Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock | Discontinued at DigiKey | Tray | Discontinued at DigiKey | |||
0 In Stock | Discontinued at DigiKey | * | Strip | Discontinued at DigiKey | ||
250 In Stock | 250 : kr 10,57148 Spool | * | Spool | Active | ||
250 In Stock | 250 : kr 11,94524 Spool | * | Spool | Active | ||
234 In Stock | 1 : kr 16,56000 Cut Tape (CT) 400 : kr 8,06895 Tape & Reel (TR) | * | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ||
250 In Stock | 250 : kr 18,58260 Spool | * | Spool | Active | ||
1 000 In Stock | 1 : kr 20,39000 Bulk | * | Bulk | Active | ||
1 000 In Stock | 1 : kr 20,86000 Bulk | * | Bulk | Active | ||
4 890 In Stock | 1 : kr 26,57000 Bulk | * | Bulk | Active | ||
4 900 In Stock | 1 : kr 28,91000 Bulk | * | Bulk | Active | ||
499 In Stock | 1 : kr 39,01000 Bulk | * | Bulk | Active | ||
500 In Stock | 1 : kr 40,88000 Bulk | * | Bulk | Active | ||
14 000 In Stock | 1 : kr 2,15000 Bulk | * | Bulk | Active | ||
4 225 Marketplace | Unavailable | * | Tube | Discontinued at DigiKey | ||
65 000 Marketplace | Unavailable | * | Tape & Reel (TR) | Discontinued at DigiKey | ||
1 992 Marketplace | Unavailable | * | Tape & Reel (TR) | Discontinued at DigiKey | ||
0 In Stock Check Lead Time | 5 000 : kr 6,91544 Bulk | * | Bulk | Active | ||
5 750 Marketplace | 394 : kr 7,11003 Tube | * | Tube | Active | ||
0 In Stock Check Lead Time | 883 : kr 5,25826 Bulk | * | Bulk | Active | ||
1 306 Marketplace | Unavailable | * | Tube | Discontinued at DigiKey | ||
0 In Stock Check Lead Time | 1 500 : kr 15,97349 Bulk | * | Bulk | Active | ||
4 750 Marketplace | Unavailable | * | Bulk | Active | ||
11 031 Marketplace | 259 : kr 10,85216 Bulk | * | Bulk | Obsolete | ||
5 985 Marketplace | 245 : kr 11,50702 Bulk | * | Bulk | Obsolete | ||
1 200 Marketplace | Unavailable | * | Bulk | Obsolete |








