Wire Strippers and Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Cable Type | Features | |
|---|---|---|---|---|---|---|---|---|---|
490 In Stock | 1 : kr 49,25000 Retail Package | - | Retail Package | Active | Single Level Stripper, Multiple Presets | 20 ~ 30 AWG Cable | - | ||
386 In Stock | 1 : kr 134,68000 Bulk | Bulk | Active | Single Level Stripper, Multiple Presets | 20 ~ 30 AWG | Spring Loaded | |||
329 In Stock | 1 : kr 181,02000 Bulk | Bulk | Active | Single Level Stripper, Multiple Presets | 20 ~ 30 AWG Cable | - | |||
183 In Stock | 1 : kr 214,69000 Bulk | - | Bulk | Active | Single Level Stripper, Multiple Presets | 10 ~ 30 AWG Wire | Set (2) | ||
491 In Stock | 1 : kr 229,77000 Box | - | Box | Active | Stripper and Cutter | 16 ~ 26 AWG - Stranded | Spring Loaded | ||
365 In Stock | 1 : kr 284,34000 Box | Box | Active | Stripper and Cutter | 10 ~ 18 AWG - Solid, 12 ~ 20 AWG - Stranded | - | |||
650 In Stock | 1 : kr 309,97000 Bulk | Bulk | Active | Stripper and Cutter | 20~30 AWG - Solid, 22~32 AWG - Stranded | - | |||
314 In Stock | 1 : kr 350,08000 Retail Package | Retail Package | Active | Single Level Stripper, Multiple Presets | 10 ~ 30 AWG Wire, ROMEX® Wire | Set (2) | |||
344 In Stock | 1 : kr 350,48000 Box | Box | Active | Single Level Stripper, Multiple Presets | Fiber Optic Cable | Spring Loaded | |||
366 In Stock | 1 : kr 411,99000 Bulk | Bulk | Active | Single Level Stripper, Self-Adjusting | 8~20 AWG - Solid, 10~22 AWG - Stranded | - | |||
207 In Stock 260 Factory | 1 : kr 471,59000 Bulk | Bulk | Active | Single Level Stripper, Adjustable | 26 ~ 36 AWG Cable | Adjustable Strip Lengths | |||
304 In Stock | 1 : kr 506,67000 Bulk | - | Bulk | Active | Single Level Stripper, Multiple Presets | 20 ~ 30 AWG Cable | Adjustable Strip Lengths | ||
139 In Stock | 1 : kr 506,67000 Bulk | - | Bulk | Active | Single Level Stripper, Multiple Presets | 18 ~ 28 AWG Cable | Adjustable Strip Lengths | ||
191 In Stock | 1 : kr 551,40000 Bulk | - | Bulk | Active | Single Level Stripper, Adjustable | PVC Round Cable, 6~25mm Conductor Diameter | - | ||
149 In Stock | 1 : kr 581,55000 Retail Package | - | Retail Package | Active | Single Level Stripper, Multiple Presets | Fiber Optic Cable | Spring Loaded | ||
268 In Stock | 1 : kr 603,96000 Bulk | - | Bulk | Active | Single Level Stripper, Adjustable | 26 ~ 36 AWG Cable | - | ||
175 In Stock | 1 : kr 640,25000 Bulk | - | Bulk | Active | Single Level Stripper, Self-Adjusting | 10 ~ 24 AWG | Adjustable Strip Lengths, Replaceable Blades | ||
190 In Stock | 1 : kr 643,97000 Bulk | - | Bulk | Active | Single Level Stripper, Adjustable | 4.5mm ~ 29mm Cable Diameter | - | ||
608 In Stock | 1 : kr 697,04000 Bulk | - | Bulk | Active | Single Level Stripper, Adjustable | 2.5mm ~ 11mm Cable Diameter | - | ||
110 In Stock 193 Factory | 1 : kr 805,79000 Bulk | Bulk | Active | Single Level Stripper, Adjustable | 4.5mm ~ 40mm Cable Diameter | Pivot Blade | |||
106 In Stock 136 Factory | 1 : kr 826,80000 Bulk | Bulk | Active | Single Level Stripper, Self-Adjusting | 0.02mm² ~ 10mm² Cable Cross-Section | - | |||
28 In Stock | 1 : kr 881,77000 Bulk | - | Bulk | Active | Single Level Stripper, Self-Adjusting | 0.02mm ~ 10mm Cable Diameter | Adjustable Strip Lengths | ||
42 In Stock | 1 : kr 909,41000 Bulk | - | Bulk | Active | Stripper and Cutter | 10 ~ 22 AWG | Ergonomic | ||
51 In Stock | 1 : kr 940,37000 Bulk | - | Bulk | Active | Stripper | 6mm ~ 29mm Cable Diameter | Replacement Blade | ||
57 In Stock | 1 : kr 1 147,12000 Bulk | - | Bulk | Active | Single Level Stripper, Self-Adjusting | 8 ~ 32 AWG | Adjustable Strip Lengths, Replaceable Blades |


























