Batteries Rechargeable (Secondary)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
641 In Stock | 1 : kr 41,09000 Box | - | Box | Active | Nickel Metal Hydride | AA | 1.2 V | 1.9Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | ||
11 813 In Stock | 1 : kr 83,53000 Cut Tape (CT) 1 500 : kr 43,43720 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Lithium Ceramic | EIA1812 | 1.5 V | 100µAh | 0.173" L x 0.118" W x 0.043" H (4.40mm x 3.00mm x 1.10mm) | SMD (SMT) | |||
379 In Stock 1 577 Alternate Stock | 1 : kr 172,04000 Box 1 : kr 84,20000 Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 1.2Ah | 3.82" L x 1.77" W x 2.05" H (97.0mm x 45.0mm x 52.0mm) | Spade, .187" (4.7mm) | ||
290 In Stock 4 429 Alternate Stock | 1 : kr 264,96000 Bulk 1 : kr 97,42000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 1.2Ah | 3.88" L x 1.83" W x 2.15" H (98.5mm x 46.5mm x 54.5mm) | Spade, .187" (4.7mm) | |||
316 In Stock | 1 : kr 120,89000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 4.5Ah | 2.76" L x 1.86" W x 3.94" H (70.1mm x 47.2mm x 100.1mm) | Spade, .187" (4.7mm) | |||
495 In Stock 130 Alternate Stock | 1 : kr 268,98000 Box 1 : kr 126,54000 Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.54" L x 2.76" W x 3.98" H (89.9mm x 70.1mm x 101.1mm) | Spade, .250" (6.3mm) | ||
322 In Stock 543 Alternate Stock | 1 : kr 280,29000 Bulk 1 : kr 134,68000 Bulk | - | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 5.94" L x 2.56" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | Spade, .187" (4.7mm) | ||
200 In Stock 646 Alternate Stock | 1 : kr 380,87000 Box 1 : kr 178,08000 Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7.2Ah | 5.94" L x 2.56" W x 3.70" H (150.9mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
387 In Stock | 1 : kr 190,82000 Bulk | Bulk | Active | Nickel Metal Hydride | 9V | 8.4 V | 175mAh | 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) | 9 Volt Snap Fasteners | |||
404 In Stock 105 Alternate Stock | 1 : kr 505,40000 Bulk 1 : kr 199,34000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5.5Ah | 6.00" L x 2.07" W x 3.76" H (152.5mm x 52.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
403 In Stock 1 630 Alternate Stock | 1 : kr 416,60000 Bulk 1 : kr 201,93000 Bulk | - | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 9Ah | 5.94" L x 2.56" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
146 In Stock | 1 : kr 229,61000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.54" L x 2.76" W x 3.98" H (89.9mm x 70.1mm x 101.1mm) | Spade, .187" (4.7mm) | |||
345 In Stock | 1 : kr 254,42000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 2.5Ah | 7.00" L x 1.38" W x 2.36" H (177.8mm x 35.1mm x 59.9mm) | Spade, .187" (4.7mm) | |||
238 In Stock | 1 : kr 268,98000 Box | - | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.54" L x 2.76" W x 3.98" H (89.9mm x 70.1mm x 101.1mm) | Spade, .187" (4.7mm) | ||
441 In Stock | 1 : kr 271,28000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 2 V | 2.5Ah | 1.35" Dia x 2.41" H (34.3mm x 61.2mm) | Spade, .187" (4.7mm) | |||
115 In Stock 317 Alternate Stock | 1 : kr 580,79000 Bulk 1 : kr 273,77000 Bulk | - | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 12Ah | 5.94" L x 3.86" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
424 In Stock | 1 : kr 292,55000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 5.95" L x 2.56" W x 3.70" H (151.1mm x 65.0mm x 94.0mm) | Spade, .187" (4.7mm) | |||
341 In Stock | 1 : kr 292,55000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 5.95" L x 2.56" W x 3.70" H (151.1mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | |||
371 In Stock | 1 : kr 358,55000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 9Ah | 5.95" L x 2.56" W x 3.70" H (151.1mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | |||
1 659 In Stock | 1 : kr 380,68000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 13W | 4.02" L x 1.89" W x 2.58" H (102.0mm x 48.0mm x 65.5mm) | Spade, .250" (6.3mm) | |||
4 570 In Stock | 1 : kr 443,23000 Bulk | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | 2.3Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | |||
444 In Stock | 1 : kr 492,37000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 8Ah | 6.00" L x 1.40" W x 3.76" H (152.5mm x 35.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
349 In Stock | 1 : kr 512,58000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 6.00" L x 2.62" W x 3.72" H (152.5mm x 66.5mm x 94.5mm) | Spade, .250" (6.3mm) | |||
88 In Stock | 1 : kr 512,58000 Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7Ah | 6.00" L x 2.62" W x 3.72" H (152.5mm x 66.5mm x 94.5mm) | Spade, .187" (4.7mm) | |||
77 In Stock | 1 : kr 559,71000 Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 12Ah | 5.94" L x 3.86" W x 3.66" H (150.9mm x 98.0mm x 93.0mm) | Spade, .250" (6.3mm) |


























