Capacitor Networks, Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 780 In Stock | 1 : kr 2,79000 Cut Tape (CT) 4 000 : kr 0,62478 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
7 070 In Stock | 1 : kr 4,52000 Cut Tape (CT) 4 000 : kr 1,27714 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
15 889 In Stock | 1 : kr 2,02000 Cut Tape (CT) 4 000 : kr 0,41208 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.028" (0.70mm) | |||
13 539 In Stock | 1 : kr 2,02000 Cut Tape (CT) 4 000 : kr 1,67416 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 0.037" (0.95mm) | |||
20 259 In Stock | 1 : kr 2,12000 Cut Tape (CT) 4 000 : kr 0,44128 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
18 066 In Stock | 1 : kr 2,50000 Cut Tape (CT) 4 000 : kr 0,48309 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
20 978 In Stock | 1 : kr 2,79000 Cut Tape (CT) 4 000 : kr 0,62478 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | AEC-Q200 | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
8 356 In Stock | 1 : kr 2,79000 Cut Tape (CT) 4 000 : kr 0,64753 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 100 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
27 990 In Stock | 1 : kr 2,98000 Cut Tape (CT) 4 000 : kr 0,70557 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | |||
1 058 In Stock | 1 : kr 2,98000 Cut Tape (CT) 4 000 : kr 0,70516 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±5% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
41 580 In Stock | 1 : kr 3,08000 Cut Tape (CT) 4 000 : kr 0,73922 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
48 833 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,62478 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
22 062 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,73585 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
19 073 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,72575 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4700pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
11 689 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,76498 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
10 655 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,64498 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
10 059 In Stock | 1 : kr 3,17000 Cut Tape (CT) 4 000 : kr 0,69549 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
17 281 In Stock | 1 : kr 3,37000 Cut Tape (CT) 4 000 : kr 0,75603 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
41 718 In Stock | 1 : kr 3,46000 Cut Tape (CT) 4 000 : kr 0,83667 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
9 218 In Stock | 1 : kr 3,56000 Cut Tape (CT) 4 000 : kr 0,87963 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 10 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
15 900 In Stock | 1 : kr 4,04000 Cut Tape (CT) 4 000 : kr 0,98770 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
33 281 In Stock | 1 : kr 4,33000 Cut Tape (CT) 4 000 : kr 1,12799 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
19 727 In Stock | 1 : kr 4,33000 Cut Tape (CT) 4 000 : kr 1,13509 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
13 385 In Stock | 1 : kr 4,33000 Cut Tape (CT) 4 000 : kr 1,13509 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
3 000 In Stock | 1 : kr 4,43000 Cut Tape (CT) 4 000 : kr 1,15334 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) |





