Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Arm Length | Base Size | |
|---|---|---|---|---|---|---|---|---|---|
126 In Stock | 1 : kr 328,26000 Bulk | - | Bulk | Obsolete | Mount, Edge Bracket | - | - | ||
34 Marketplace | Unavailable | - | Bulk | Active | Mount, Flange | - | 3.00" Dia (76.2mm) | ||
119 Marketplace | Unavailable | - | Bulk | Active | Arm, Articulating | 0.1" (1.4mm) | - | ||
29 Marketplace | Unavailable | - | Bulk | Active | Arm, Telescoping | 25.0" (635.0mm) | - | ||
4 In Stock 61 Factory | 1 : kr 1 570,50000 Box | - | Box | Active | Stand | 9.0" (228.6mm) | 8.00" x 7.50" (203.20mm x 190.50mm) | ||
4 In Stock 72 Factory | 1 : kr 2 142,36000 Box | Box | Active | Stand, Focus Mount | - | 5.30" x 4.70" (134.62mm x 119.38mm) | |||
2 In Stock 308 Factory | 1 : kr 5 352,15000 Box | - | Box | Active | Stand, Dual Arm Boom | 15.0" (380.0mm) Horizontal, 15.1" (384.0mm) Vertical | 11.22" x 10.24" (285.00mm x 260.00mm) | ||
4 In Stock 98 Factory | 1 : kr 5 371,00000 Box | - | Box | Active | Arm, Articulating | 31.5" (800.0mm) | 4.09" L x 3.03" W (104.00mm x 77.00mm) | ||
9 In Stock 93 Factory | 1 : kr 175,29000 Bag | - | Bag | Active | Mount, Surface Bracket | - | - | ||
2 In Stock | 1 : kr 673,84000 Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
2 In Stock | 1 : kr 952,46000 Bulk | Bulk | Active | Arm, Microphone | - | - | |||
3 In Stock 228 Factory | 1 : kr 1 238,00000 Box | - | Box | Active | Stand, Floor | 30.0" (762.0mm) | 24.00" Dia (609.60mm) | ||
3 In Stock 48 Factory | 1 : kr 1 505,37000 Box | Box | Active | Mount, Focus | - | - | |||
4 In Stock | 1 : kr 2 203,16000 Bulk | Bulk | Active | Arm, Microphone | 29.0" (736.6mm) Horizontal, 12.0" (304.8mm) Vertical | - | |||
2 In Stock 93 Factory | 1 : kr 4 690,14000 Box | - | Box | Active | Stand, Boom | 19.0" (483.0mm) Horizontal, 15.1" (384.0mm) Vertical | 11.22" x 10.24" (285.00mm x 260.00mm) | ||
9 In Stock | 1 : kr 375,21000 Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
2 In Stock 11 Factory | 1 : kr 4 786,25000 Box | - | Box | Active | Stand, Focus Mount | 9.8" (250.0mm) | 8.66" x 11.18" (220.00mm x 284.00mm) | ||
2 In Stock 48 Factory | 1 : kr 10 867,17000 Box | - | Box | Active | Stand, Focus Mount | - | 8.66" ~ 11.18" (220.00mm ~ 284.00mm) | ||
10 In Stock | 1 : kr 879,05000 Box | - | Box | Discontinued at DigiKey | Arm, Flexible | 18.0" (457.2mm) | - | ||
14 In Stock | 1 : kr 8 151,80000 Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
9 In Stock | 1 : kr 11 404,88000 Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
23 Marketplace | Unavailable | - | Bulk | Active | Stand | - | 13.00" x 13.00" (330.20mm x 330.20mm) | ||
1 In Stock | 1 : kr 1 019,04000 Box | - | Box | Active | Arm, Flexible | 18.0" (457.2mm) | - | ||
1 In Stock 95 Factory | 1 : kr 1 161,23000 Box | - | Box | Active | Arm, Articulating | 16.33" (414.8mm) | - | ||
1 In Stock 63 Factory | 1 : kr 2 308,61000 Box | - | Box | Active | Mount, Focus | - | - |


























