Electrical Testers, Current Probes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Specifications | Ratings | |
|---|---|---|---|---|---|---|---|---|---|
50 In Stock | 1 : kr 1 115,15000 Box | Box | Active | Data Logger, Voltage | Measures DC Current 4 ~ 20mA | - | |||
30 In Stock | 1 : kr 1 540,77000 Box | - | Box | Active | Continuity Tester | Measures Continuity | - | ||
39 In Stock | 1 : kr 1 972,26000 Bulk | - | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 100A | CAT II 600V | ||
333 In Stock | 1 : kr 5 415,74000 Bulk | Bulk | Active | Voltage Detector | Measures AC, DC Voltage to 600V | CAT IV 600V | |||
27 In Stock | 1 : kr 6 013,00000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures AC, DC Current to 100A, BNC Interface | CAT II 600V, CAT III 300V | |||
35 In Stock | 1 : kr 9 395,29000 Bulk | Bulk | Active | Voltage Detector | - | - | |||
28 In Stock | 1 : kr 567,92000 Bulk | - | Bulk | Active | Voltage Detector | Measures AC Voltage 12 ~ 1000VAC, Measures Distance up to 66' (20m) | CAT IV 1000V | ||
30 In Stock | 1 : kr 991,33000 Bulk | - | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 400A | CAT III 600V | ||
1 In Stock 105 Marketplace | 1 : kr 1 409,16000 Bag | Bulk Bag | Active | Receptacle Tension Tester | Tests 3-Wire Receptacle Tension | - | |||
27 In Stock | 1 : kr 9 323,13000 Box | Box | Active | Voltage Detector | Measures AC, DC Voltage to 1000V | CAT III 1000V, CAT IV 600V | |||
125 In Stock | 1 : kr 108,23000 Bulk | - | Bulk | Active | Voltage Detector | - | - | ||
401 Marketplace | Unavailable | - | Retail Package | Active | Tester | Measures Resistance | CAT III 1000V, CAT IV 600V | ||
150 Marketplace | Unavailable | - | Retail Package | Active | Tester | Measures Resistance | CAT III 1000V, CAT IV 600V | ||
64 In Stock | 1 : kr 1 438,79000 Box | - | Box | Obsolete | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 600A | CAT III 1000V, CAT IV 600V | ||
500 Marketplace | 1 : kr 6 157,31000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 1400A | - | |||
1 000 Marketplace | 25 : kr 82,73880 Bottle | - | Bottle | Active | - | - | - | ||
100 Marketplace | Unavailable | - | Box | Active | - | - | - | ||
500 Marketplace | 1 : kr 4 088,84000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 2000A, Banana Interface | CAT III 600V | |||
100 Marketplace | Unavailable | - | Box | Active | - | - | - | ||
500 Marketplace | 1 : kr 7 013,56000 Bulk | * | Bulk | Active | - | - | - | ||
500 Marketplace | 1 : kr 7 215,60000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 2000A, Banana Interface | CAT III 600V | |||
500 Marketplace | 1 : kr 7 590,81000 Bulk | * | Bulk | Active | - | - | - | ||
500 Marketplace | 1 : kr 7 840,95000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 1400A | - | |||
500 Marketplace | 1 : kr 9 620,80000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 1400A | - | |||
500 Marketplace | 1 : kr 10 342,36000 Bulk | Bulk | Active | Current Meter, Clamp/Probe | Measures DC Current to 1400A | - |






















