Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Height (Inches) | Length (Inches) | Width (Inches) | Material | Voltage | Current Rating (Amps) | Color | Programmable | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : kr 4 685,81000 Bulk | - | Bulk | Active | Interface Module | 2.67 | 14.02 | 7.62 | - | - | - | Black | No | ||
0 In Stock Check Lead Time | 1 : kr 131,13000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 412,64000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 449,10000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 475,27000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 485,66000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 510,86000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 581,29000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 713,57000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 800,07000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 820,56000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 948,61000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 978,44000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 110,14000 Bulk | - | Bulk | Active | Bracket | 8.0 | 8.0 | - | Galvanized Steel | - | - | Silver | - | ||
0 In Stock Check Lead Time | 1 : kr 1 194,52000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 8 : kr 1 241,08375 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 278,89000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 311,12000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 437,83000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 519,51000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 530,86000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 583,87000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 729,34000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 729,34000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : kr 1 768,88000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - |



