


ST715M33R | |
|---|---|
DigiKey Part Number | 497-8328-2-ND - Tape & Reel (TR) 497-8328-1-ND - Cut Tape (CT) 497-8328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST715M33R |
Description | IC REG LINEAR 3.3V 85MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 85mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST715M33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 85mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 µA | |
Current - Supply (Max) | 6.5 µA | |
PSRR | 57dB ~ 38dB (100kHz ~ 1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,44000 | kr 7,44 |
| 10 | kr 5,32700 | kr 53,27 |
| 25 | kr 4,78840 | kr 119,71 |
| 100 | kr 4,19530 | kr 419,53 |
| 250 | kr 3,91184 | kr 977,96 |
| 500 | kr 3,74118 | kr 1 870,59 |
| 1 000 | kr 3,60047 | kr 3 600,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,42672 | kr 10 280,16 |
| 6 000 | kr 3,34171 | kr 20 050,26 |
| 9 000 | kr 3,29912 | kr 29 692,08 |
| 15 000 | kr 3,25195 | kr 48 779,25 |
| 21 000 | kr 3,22437 | kr 67 711,77 |
| 30 000 | kr 3,19787 | kr 95 936,10 |
| Unit Price without VAT: | kr 7,44000 |
|---|---|
| Unit Price with VAT: | kr 9,30000 |



