


CQ0201ARNPO8BNR90 | |
|---|---|
DigiKey Part Number | 13-CQ0201ARNPO8BNR90TR-ND - Tape & Reel (TR) 13-CQ0201ARNPO8BNR90CT-ND - Cut Tape (CT) 13-CQ0201ARNPO8BNR90DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0201ARNPO8BNR90 |
Description | CAP CER 0.9PF 25V C0G/NPO 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.9 pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0201ARNPO8BNR90 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,11000 | kr 1,11 |
| 10 | kr 0,61300 | kr 6,13 |
| 50 | kr 0,42620 | kr 21,31 |
| 100 | kr 0,36890 | kr 36,89 |
| 500 | kr 0,27198 | kr 135,99 |
| 1 000 | kr 0,24233 | kr 242,33 |
| 2 500 | kr 0,21111 | kr 527,77 |
| 5 000 | kr 0,19234 | kr 961,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | kr 0,16917 | kr 2 537,55 |
| 30 000 | kr 0,15783 | kr 4 734,90 |
| 45 000 | kr 0,15216 | kr 6 847,20 |
| 75 000 | kr 0,14588 | kr 10 941,00 |
| 105 000 | kr 0,14221 | kr 14 932,05 |
| 150 000 | kr 0,13868 | kr 20 802,00 |
| 180 000 | kr 0,13700 | kr 24 660,00 |
| 360 000 | kr 0,13137 | kr 47 293,20 |
| 375 000 | kr 0,13107 | kr 49 151,25 |
| Unit Price without VAT: | kr 1,11000 |
|---|---|
| Unit Price with VAT: | kr 1,38750 |

