
CA0612KRNPO9BN151 | |
|---|---|
DigiKey Part Number | 13-CA0612KRNPO9BN151TR-ND - Tape & Reel (TR) 13-CA0612KRNPO9BN151CT-ND - Cut Tape (CT) 13-CA0612KRNPO9BN151DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CA0612KRNPO9BN151 |
Description | CAP ARRAY 150PF 50V NP0 0612 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 150pF Isolated Capacitor 4 Array 50 V C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CA0612KRNPO9BN151 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 150pF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 4 | |
Circuit Type | Isolated | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 0612 (1632 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,32000 | kr 3,32 |
| 10 | kr 1,97000 | kr 19,70 |
| 50 | kr 1,44340 | kr 72,17 |
| 100 | kr 1,28250 | kr 128,25 |
| 500 | kr 1,00932 | kr 504,66 |
| 1 000 | kr 0,92530 | kr 925,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,73712 | kr 2 948,48 |
| 8 000 | kr 0,69956 | kr 5 596,48 |
| 12 000 | kr 0,68083 | kr 8 169,96 |
| 20 000 | kr 0,67740 | kr 13 548,00 |
| 28 000 | kr 0,65977 | kr 18 473,56 |
| 40 000 | kr 0,65778 | kr 26 311,20 |
| 48 000 | kr 0,65682 | kr 31 527,36 |
| 96 000 | kr 0,64288 | kr 61 716,48 |
| 100 000 | kr 0,64164 | kr 64 164,00 |
| Unit Price without VAT: | kr 3,32000 |
|---|---|
| Unit Price with VAT: | kr 4,15000 |


