
AF0201JR-070RL | |
|---|---|
DigiKey Part Number | 13-AF0201JR-070RLTR-ND - Tape & Reel (TR) 13-AF0201JR-070RLCT-ND - Cut Tape (CT) 13-AF0201JR-070RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AF0201JR-070RL |
Description | RES SMD 0 OHM JUMPER 1/20W 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0201 (0603 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | AF0201JR-070RL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0201 (0603 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Resistance | Height - Seated (Max) 0.010" (0.26mm) |
Tolerance | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0201JR-070RL | YAGEO | 176 471 | YAG3427CT-ND | kr 0,94000 | Similar |
| RC0201FR-070RL | YAGEO | 1 684 757 | 311-0.0MCT-ND | kr 0,94000 | Similar |
| RC0201JR-070RL | YAGEO | 3 862 384 | 311-0.0NCT-ND | kr 0,94000 | Similar |
| RC0201JR-070RP | YAGEO | 173 135 | YAG1244CT-ND | kr 0,94000 | Similar |
| ERJ-1GN0R00C | Panasonic Industry | 2 456 860 | P15979CT-ND | kr 0,94000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,94000 | kr 0,94 |
| 10 | kr 0,42100 | kr 4,21 |
| 25 | kr 0,35160 | kr 8,79 |
| 50 | kr 0,30680 | kr 15,34 |
| 100 | kr 0,26940 | kr 26,94 |
| 250 | kr 0,22900 | kr 57,25 |
| 500 | kr 0,20358 | kr 101,79 |
| 1 000 | kr 0,18177 | kr 181,77 |
| 5 000 | kr 0,14289 | kr 714,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,13019 | kr 1 301,90 |
| 20 000 | kr 0,11939 | kr 2 387,80 |
| 30 000 | kr 0,11384 | kr 3 415,20 |
| 50 000 | kr 0,10756 | kr 5 378,00 |
| 70 000 | kr 0,10381 | kr 7 266,70 |
| 100 000 | kr 0,10016 | kr 10 016,00 |
| Unit Price without VAT: | kr 0,94000 |
|---|---|
| Unit Price with VAT: | kr 1,17500 |

