



885012006010 | |
|---|---|
DigiKey Part Number | 732-7754-2-ND - Tape & Reel (TR) 732-7754-1-ND - Cut Tape (CT) 732-7754-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012006010 |
Description | CAP CER 220PF 10V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±5% 10V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012006010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,01000 | kr 1,01 |
| 10 | kr 0,38200 | kr 3,82 |
| 50 | kr 0,25520 | kr 12,76 |
| 100 | kr 0,21910 | kr 21,91 |
| 500 | kr 0,15740 | kr 78,70 |
| 1 000 | kr 0,13850 | kr 138,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,11034 | kr 441,36 |
| 8 000 | kr 0,09992 | kr 799,36 |
| 12 000 | kr 0,09471 | kr 1 136,52 |
| 20 000 | kr 0,08894 | kr 1 778,80 |
| 28 000 | kr 0,08557 | kr 2 395,96 |
| 40 000 | kr 0,08233 | kr 3 293,20 |
| 48 000 | kr 0,08080 | kr 3 878,40 |
| 96 000 | kr 0,07564 | kr 7 261,44 |
| 100 000 | kr 0,07536 | kr 7 536,00 |
| Unit Price without VAT: | kr 1,01000 |
|---|---|
| Unit Price with VAT: | kr 1,26250 |

