
750312723 | |
|---|---|
DigiKey Part Number | 1297-1022-ND |
Manufacturer | |
Manufacturer Product Number | 750312723 |
Description | XFMR FLYBACK DC/DC CONV 925UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 4500Vrms Isolation 130kHz Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | UCC287xx, UCC289xx | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 85 ~ 265V | |
Voltage - Auxiliary | 20V | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 925µH @ 10kHz | |
Frequency | 130kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 0.560" L x 0.805" W (14.22mm x 20.45mm) | |
Height - Seated (Max) | 0.415" (10.54mm) | |
Footprint | 0.560" L x 0.805" W (14.22mm x 20.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,53000 | kr 44,53 |
| 10 | kr 40,24400 | kr 402,44 |
| 25 | kr 38,63200 | kr 965,80 |
| 50 | kr 37,44400 | kr 1 872,20 |
| 130 | kr 35,85654 | kr 4 661,35 |
| 260 | kr 34,74088 | kr 9 032,63 |
| 520 | kr 33,65462 | kr 17 500,40 |
| 1 040 | kr 32,59790 | kr 33 901,82 |
| Unit Price without VAT: | kr 44,53000 |
|---|---|
| Unit Price with VAT: | kr 55,66250 |













