Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MKS2G031001K00JO00 | |
|---|---|
DigiKey Part Number | 1928-MKS2G031001K00JO00TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MKS2G031001K00JO00 |
Description | CAP FILM 0.1UF 5% 400VDC RADIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 200V 400V Polyester, Polyethylene Terephthalate (PET), Metallized Radial |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Box (TB) | Size / Dimension 0.283" L x 0.283" W (7.20mm x 7.20mm) |
Part Status Active | Height - Seated (Max) 0.512" (13.00mm) |
Capacitance | Termination PC Pins |
Tolerance ±5% | Lead Spacing 0.197" (5.00mm) |
Voltage Rating - AC 200V | Applications Automotive |
Voltage Rating - DC 400V | Ratings AEC-Q200 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MKS2G031001K00JA00 | WIMA | 0 | 1928-MKS2G031001K00JA00TB-ND | kr 2,50020 | Parametric Equivalent |
| MKS2G031001K00JC00 | WIMA | 0 | 1928-MKS2G031001K00JC00TB-ND | kr 2,50020 | Parametric Equivalent |
| MKS2G031001K00JF00 | WIMA | 0 | 1928-MKS2G031001K00JF00TR-ND | kr 2,50828 | Parametric Equivalent |
| MKS2G031001K00JI00 | WIMA | 0 | 1928-MKS2G031001K00JI00TR-ND | kr 2,50828 | Parametric Equivalent |
| MKS2G031001K00JN00 | WIMA | 0 | 1928-MKS2G031001K00JN00TB-ND | kr 2,52818 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 200 | kr 2,52818 | kr 10 618,36 |
| Unit Price without VAT: | kr 2,52818 |
|---|---|
| Unit Price with VAT: | kr 3,16023 |


