



7914760001 | |
|---|---|
DigiKey Part Number | 281-4955-ND |
Manufacturer | |
Manufacturer Product Number | 7914760001 |
Description | COMP STORAGE PLASTIC 3.18"X2.15" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Component Storage Plastic, Non Specified Black, Gray Individual Drawers 3.181" L x 2.146" W (80.80mm x 54.50mm) X 2.146" (54.50mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Container Type | Component Storage | |
Size / Dimension | 3.181" L x 2.146" W (80.80mm x 54.50mm) | |
Height | 2.146" (54.50mm) | |
Area (L x W) | 6.82in² (44.0cm²) | |
Design | Individual Drawers | |
Material | ||
Color | Black, Gray | |
Thickness | - | |
Features | Compartments/Drawers - 1 | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 141,72000 | kr 141,72 |
| 5 | kr 121,15400 | kr 605,77 |
| 10 | kr 113,23500 | kr 1 132,35 |
| 25 | kr 103,56160 | kr 2 589,04 |
| 50 | kr 96,79720 | kr 4 839,86 |
| 100 | kr 90,47210 | kr 9 047,21 |
| 250 | kr 87,71668 | kr 21 929,17 |
| Unit Price without VAT: | kr 141,72000 |
|---|---|
| Unit Price with VAT: | kr 177,15000 |






