
859-802 | |
|---|---|
DigiKey Part Number | 2946-859-802-ND |
Manufacturer | |
Manufacturer Product Number | 859-802 |
Description | DC/DC DIN RAIL SUPPLY 10V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | DC DIN Rail Power Supply 1 Output 10V 500mA |
Datasheet | Datasheet |
EDA/CAD Models | 859-802 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Input Type | DC | |
Number of Outputs | 1 | |
DC Voltage - Input (Min) | 15V | |
DC Voltage - Input (Max) | 30V | |
Voltage - Output 1 | 10V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | - | |
Applications | Industrial | |
Efficiency | 85% | |
Operating Temperature | -25°C ~ 55°C | |
Features | Adjustable Output | |
Size / Dimension | 3.58" L x 0.24" W x 2.21" H (91.0mm x 6.0mm x 56.0mm) | |
Approval Agency | CE, UL | |
Standard Number | 508 | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 917,15000 | kr 917,15 |
| 5 | kr 882,98000 | kr 4 414,90 |
| 10 | kr 868,63800 | kr 8 686,38 |
| 25 | kr 849,99680 | kr 21 249,92 |
| 50 | kr 836,14060 | kr 41 807,03 |
| 100 | kr 822,49850 | kr 82 249,85 |
| Unit Price without VAT: | kr 917,15000 |
|---|---|
| Unit Price with VAT: | kr 1 146,43750 |








