
IRFR024PBF | |
|---|---|
DigiKey Part Number | IRFR024PBF-ND |
Manufacturer | |
Manufacturer Product Number | IRFR024PBF |
Description | MOSFET N-CH 60V 14A DPAK |
Manufacturer Standard Lead Time | 59 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 14A (Tc) 2.5W (Ta), 42W (Tc) Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | IRFR024PBF Models |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 25 nC @ 10 V |
Packaging Tube | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 640 pF @ 25 V |
FET Type | Power Dissipation (Max) 2.5W (Ta), 42W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package DPAK |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
Rds On (Max) @ Id, Vgs 100mOhm @ 8.4A, 10V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 24,14000 | kr 24,14 |
| 75 | kr 11,03920 | kr 827,94 |
| 150 | kr 9,95407 | kr 1 493,11 |
| 525 | kr 8,41015 | kr 4 415,33 |
| 1 050 | kr 7,74173 | kr 8 128,82 |
| 2 025 | kr 7,20695 | kr 14 594,07 |
| 5 025 | kr 6,59808 | kr 33 155,35 |
| 10 050 | kr 6,33822 | kr 63 699,11 |
| Unit Price without VAT: | kr 24,14000 |
|---|---|
| Unit Price with VAT: | kr 30,17500 |


