


VLRE31R1S2-GS08 | |
|---|---|
DigiKey Part Number | 751-VLRE31R1S2-GS08TR-ND - Tape & Reel (TR) 751-VLRE31R1S2-GS08CT-ND - Cut Tape (CT) 751-VLRE31R1S2-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLRE31R1S2-GS08 |
Description | LED YELLOW CLEAR SMD BOTTOM ENT |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 2-SMD, Z-Bend |
Datasheet | Datasheet |
EDA/CAD Models | VLRE31R1S2-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 2-SMD, Z-Bend | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,71000 | kr 4,71 |
| 10 | kr 3,23300 | kr 32,33 |
| 100 | kr 2,31770 | kr 231,77 |
| 500 | kr 1,90242 | kr 951,21 |
| 1 000 | kr 1,76580 | kr 1 765,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,64968 | kr 3 299,36 |
| 4 000 | kr 1,55095 | kr 6 203,80 |
| 6 000 | kr 1,50030 | kr 9 001,80 |
| 10 000 | kr 1,44307 | kr 14 430,70 |
| 14 000 | kr 1,40901 | kr 19 726,14 |
| 20 000 | kr 1,37578 | kr 27 515,60 |
| Unit Price without VAT: | kr 4,71000 |
|---|---|
| Unit Price with VAT: | kr 5,88750 |


