
SFH6106-3X001T | |
|---|---|
DigiKey Part Number | SFH6106-3X001TTR-ND - Tape & Reel (TR) SFH6106-3X001TCT-ND - Cut Tape (CT) SFH6106-3X001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH6106-3X001T |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SFH6106-3X001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,15000 | kr 10,15 |
| 10 | kr 7,12600 | kr 71,26 |
| 100 | kr 5,26670 | kr 526,67 |
| 500 | kr 4,43932 | kr 2 219,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 4,16815 | kr 4 168,15 |
| 2 000 | kr 3,93814 | kr 7 876,28 |
| 3 000 | kr 3,82018 | kr 11 460,54 |
| 5 000 | kr 3,68697 | kr 18 434,85 |
| 7 000 | kr 3,60772 | kr 25 254,04 |
| 10 000 | kr 3,53044 | kr 35 304,40 |
| 25 000 | kr 3,35989 | kr 83 997,25 |
| Unit Price without VAT: | kr 10,15000 |
|---|---|
| Unit Price with VAT: | kr 12,68750 |





