
T51V337M2R5C0040 | |
|---|---|
DigiKey Part Number | 3581-T51V337M2R5C0040TR-ND - Tape & Reel (TR) 3581-T51V337M2R5C0040CT-ND - Cut Tape (CT) 3581-T51V337M2R5C0040DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T51V337M2R5C0040 |
Description | CAP TANT POLY 330UF 2.5V 2917 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Polytech | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,56000 | kr 12,56 |
| 10 | kr 8,17100 | kr 81,71 |
| 50 | kr 6,44060 | kr 322,03 |
| 100 | kr 5,90700 | kr 590,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 4,81204 | kr 3 849,63 |
| 1 600 | kr 4,56799 | kr 7 308,78 |
| 2 400 | kr 4,44577 | kr 10 669,85 |
| 4 000 | kr 4,31027 | kr 17 241,08 |
| 5 600 | kr 4,23106 | kr 23 693,94 |
| 8 000 | kr 4,15486 | kr 33 238,88 |
| 9 600 | kr 4,11873 | kr 39 539,81 |
| 19 200 | kr 3,99708 | kr 76 743,94 |
| 20 000 | kr 3,99063 | kr 79 812,60 |
| Unit Price without VAT: | kr 12,56000 |
|---|---|
| Unit Price with VAT: | kr 15,70000 |

