
US1JHE3_A/H | |
|---|---|
DigiKey Part Number | US1JHE3_A/HGITR-ND - Tape & Reel (TR) US1JHE3_A/HGICT-ND - Cut Tape (CT) US1JHE3_A/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1JHE3_A/H |
Description | DIODE STANDARD 600V 1A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 10 µA @ 600 V |
Mfr | Capacitance @ Vr, F 10pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 600 V | Package / Case |
Current - Average Rectified (Io) 1A | Supplier Device Package DO-214AC (SMA) |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 1 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 75 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| US1J-E3/5AT | Vishay General Semiconductor - Diodes Division | 5 598 | US1J-E3/5ATGICT-ND | kr 5,15000 | Parametric Equivalent |
| US1J-E3/61T | Vishay General Semiconductor - Diodes Division | 29 395 | US1J-E3/61TGICT-ND | kr 4,40000 | Parametric Equivalent |
| US1J-M3/61T | Vishay General Semiconductor - Diodes Division | 5 081 | US1J-M3/61TGICT-ND | kr 5,24000 | Parametric Equivalent |
| US1JHE3_A/I | Vishay General Semiconductor - Diodes Division | 2 304 | US1JHE3_A/IGICT-ND | kr 5,71000 | Parametric Equivalent |
| GF1J | onsemi | 26 493 | GF1JFSCT-ND | kr 6,27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,71000 | kr 5,71 |
| 10 | kr 3,51800 | kr 35,18 |
| 100 | kr 2,24150 | kr 224,15 |
| 500 | kr 1,68938 | kr 844,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | kr 1,37897 | kr 2 482,15 |
| 3 600 | kr 1,24938 | kr 4 497,77 |
| 5 400 | kr 1,18329 | kr 6 389,77 |
| 9 000 | kr 1,10901 | kr 9 981,09 |
| 12 600 | kr 1,06500 | kr 13 419,00 |
| 18 000 | kr 1,02224 | kr 18 400,32 |
| Unit Price without VAT: | kr 5,71000 |
|---|---|
| Unit Price with VAT: | kr 7,13750 |











