


S10CJ-M3/I | |
|---|---|
DigiKey Part Number | 112-S10CJ-M3/ITR-ND - Tape & Reel (TR) 112-S10CJ-M3/ICT-ND - Cut Tape (CT) 112-S10CJ-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S10CJ-M3/I |
Description | DIODE STANDARD 600V 10A DO214AB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 10A Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 400 V | |
Capacitance @ Vr, F | 79pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AB (SMC) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,94000 | kr 7,94 |
| 10 | kr 5,52800 | kr 55,28 |
| 100 | kr 4,18120 | kr 418,12 |
| 500 | kr 3,22536 | kr 1 612,68 |
| 1 000 | kr 2,91730 | kr 2 917,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | kr 2,47892 | kr 8 676,22 |
| 7 000 | kr 2,26148 | kr 15 830,36 |
| 10 500 | kr 2,16391 | kr 22 721,06 |
| 17 500 | kr 2,08407 | kr 36 471,22 |
| 24 500 | kr 2,07302 | kr 50 788,99 |
| Unit Price without VAT: | kr 7,94000 |
|---|---|
| Unit Price with VAT: | kr 9,92500 |


