
IFLR4031GCERR22M01 | |
|---|---|
DigiKey Part Number | 541-3112-2-ND - Tape & Reel (TR) 541-3112-1-ND - Cut Tape (CT) 541-3112-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IFLR4031GCERR22M01 |
Description | FIXED IND 215NH 61A 0.29MOHM SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 215 nH Shielded Inductor 61 A 0.29mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 44A | |
Shielding | Shielded | |
DC Resistance (DCR) | 0.29mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Size / Dimension | 0.315" L x 0.409" W (8.00mm x 10.40mm) | |
Height - Seated (Max) | 0.299" (7.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,54000 | kr 8,54 |
| 10 | kr 7,04600 | kr 70,46 |
| 100 | kr 5,79040 | kr 579,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 5,15194 | kr 2 575,97 |
| 1 000 | kr 4,85805 | kr 4 858,05 |
| 1 500 | kr 4,69402 | kr 7 041,03 |
| 2 500 | kr 4,49545 | kr 11 238,62 |
| 3 500 | kr 4,36940 | kr 15 292,90 |
| 5 000 | kr 4,23973 | kr 21 198,65 |
| 12 500 | kr 3,94502 | kr 49 312,75 |
| Unit Price without VAT: | kr 8,54000 |
|---|---|
| Unit Price with VAT: | kr 10,67500 |


