
HM78D-755R33MLFTR | |
|---|---|
DigiKey Part Number | 987-1436-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HM78D-755R33MLFTR |
Description | INDUCT ARRAY 2 COIL 330NH SMD |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 1.176 µH Inductance - Connected in Series 330 nH Inductance - Connected in Parallel 7.4mOhm DC Resistance (DCR) - Parallel 6.2 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | HM78D-755R33MLFTR Models |
Category | Current Saturation - Parallel 18.4 A |
Manufacturer TT Electronics/BI Magnetics | Current Saturation - Series 9.18 A |
Series | DC Resistance (DCR) - Parallel 7.4mOhm |
Packaging Cut Tape (CT) | DC Resistance (DCR) - Series 29.5mOhm |
Part Status Discontinued at DigiKey | Shielding Shielded |
Number of Coils 2 | Operating Temperature -40°C ~ 125°C |
Inductance - Connected In Parallel 330 nH | Mounting Type Surface Mount |
Inductance - Connected In Series 1.176 µH | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.303" L x 0.303" W (7.70mm x 7.70mm) |
Current Rating - Parallel 6.2 A | Height 0.189" (4.80mm) |
Current Rating - Series 3.1 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,29000 | kr 10,29 |
| 10 | kr 8,42900 | kr 84,29 |
| 25 | kr 7,79480 | kr 194,87 |
| 50 | kr 7,34760 | kr 367,38 |
| 100 | kr 6,92760 | kr 692,76 |
| 250 | kr 6,40876 | kr 1 602,19 |
| 500 | kr 6,04296 | kr 3 021,48 |
| Unit Price without VAT: | kr 10,29000 |
|---|---|
| Unit Price with VAT: | kr 12,86250 |

