
SSM3K387R,LF | |
|---|---|
DigiKey Part Number | 264-SSM3K387RLFTR-ND - Tape & Reel (TR) 264-SSM3K387RLFCT-ND - Cut Tape (CT) 264-SSM3K387RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3K387R,LF |
Description | N-CH MOSFET 100V 2A 98M 10V SOT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 2A (Ta) 1W (Ta) Surface Mount SOT-23F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 125mOhm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.6 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 242 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23F | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,33000 | kr 4,33 |
| 10 | kr 2,67500 | kr 26,75 |
| 100 | kr 1,68560 | kr 168,56 |
| 500 | kr 1,25724 | kr 628,62 |
| 1 000 | kr 1,11871 | kr 1 118,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,85446 | kr 2 563,38 |
| 6 000 | kr 0,77387 | kr 4 643,22 |
| 9 000 | kr 0,73279 | kr 6 595,11 |
| 15 000 | kr 0,68661 | kr 10 299,15 |
| 21 000 | kr 0,65925 | kr 13 844,25 |
| 30 000 | kr 0,63266 | kr 18 979,80 |
| Unit Price without VAT: | kr 4,33000 |
|---|---|
| Unit Price with VAT: | kr 5,41250 |


