
SSM3K341TU,LXHF | |
|---|---|
DigiKey Part Number | 264-SSM3K341TU,LXHFTR-ND - Tape & Reel (TR) 264-SSM3K341TU,LXHFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SSM3K341TU,LXHF |
Description | AECQ MOSFET NCH 60V 6A SOT323F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 6A (Ta) 1W (Ta) Surface Mount UFM |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 36mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 550 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | 175°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | UFM | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,55000 | kr 9,55 |
| 10 | kr 5,97000 | kr 59,70 |
| 100 | kr 3,88670 | kr 388,67 |
| 500 | kr 2,98956 | kr 1 494,78 |
| 1 000 | kr 2,70030 | kr 2 700,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,26288 | kr 6 788,64 |
| 6 000 | kr 2,08336 | kr 12 500,16 |
| 9 000 | kr 1,99191 | kr 17 927,19 |
| 15 000 | kr 1,88916 | kr 28 337,40 |
| 21 000 | kr 1,88456 | kr 39 575,76 |
| Unit Price without VAT: | kr 9,55000 |
|---|---|
| Unit Price with VAT: | kr 11,93750 |


