


XC6210A252MR-G | |
|---|---|
DigiKey Part Number | 893-XC6210A252MR-GTR-ND - Tape & Reel (TR) 893-XC6210A252MR-GCT-ND - Cut Tape (CT) 893-XC6210A252MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6210A252MR-G |
Description | IC REG LINEAR 2.5V 700MA SOT-25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | XC6210A252MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.09V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 66 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,79000 | kr 7,79 |
| 10 | kr 6,83100 | kr 68,31 |
| 25 | kr 6,41520 | kr 160,38 |
| 100 | kr 5,23660 | kr 523,66 |
| 250 | kr 4,86388 | kr 1 215,97 |
| 500 | kr 4,13944 | kr 2 069,72 |
| 1 000 | kr 3,31158 | kr 3 311,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,00111 | kr 9 003,33 |
| 6 000 | kr 2,79412 | kr 16 764,72 |
| 15 000 | kr 2,69064 | kr 40 359,60 |
| 30 000 | kr 2,58716 | kr 77 614,80 |
| Unit Price without VAT: | kr 7,79000 |
|---|---|
| Unit Price with VAT: | kr 9,73750 |









