
UCC2897APWR | |
|---|---|
DigiKey Part Number | 296-24092-2-ND - Tape & Reel (TR) 296-24092-1-ND - Cut Tape (CT) 296-24092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC2897APWR |
Description | IC REG CTRLR MULT TOP 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC2897APWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 16V | |
Frequency - Switching | 250kHz | |
Duty Cycle (Max) | 70% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 26,75000 | kr 26,75 |
| 10 | kr 19,97300 | kr 199,73 |
| 25 | kr 18,27560 | kr 456,89 |
| 100 | kr 16,40920 | kr 1 640,92 |
| 250 | kr 15,51872 | kr 3 879,68 |
| 500 | kr 14,98248 | kr 7 491,24 |
| 1 000 | kr 14,54078 | kr 14 540,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 14,17741 | kr 28 354,82 |
| 4 000 | kr 13,87827 | kr 55 513,08 |
| 6 000 | kr 13,72851 | kr 82 371,06 |
| Unit Price without VAT: | kr 26,75000 |
|---|---|
| Unit Price with VAT: | kr 33,43750 |

















