



UA7812CKTTR | |
|---|---|
DigiKey Part Number | 296-20798-2-ND - Tape & Reel (TR) 296-20798-1-ND - Cut Tape (CT) 296-20798-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UA7812CKTTR |
Description | IC REG LINEAR 12V 1.5A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | UA7812CKTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A | |
Current - Output | ||
PSRR | 78dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,39000 | kr 10,39 |
| 10 | kr 7,46600 | kr 74,66 |
| 25 | kr 6,74600 | kr 168,65 |
| 100 | kr 5,95340 | kr 595,34 |
| 250 | kr 5,57428 | kr 1 393,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 5,34590 | kr 2 672,95 |
| 1 000 | kr 5,15790 | kr 5 157,90 |
| 1 500 | kr 5,06375 | kr 7 595,62 |
| 2 500 | kr 4,95944 | kr 12 398,60 |
| 3 500 | kr 4,89847 | kr 17 144,65 |
| 5 000 | kr 4,83986 | kr 24 199,30 |
| 12 500 | kr 4,71361 | kr 58 920,12 |
| Unit Price without VAT: | kr 10,39000 |
|---|---|
| Unit Price with VAT: | kr 12,98750 |






