
TS12A4515D | |
|---|---|
DigiKey Part Number | TS12A4515D-ND |
Manufacturer | |
Manufacturer Product Number | TS12A4515D |
Description | IC SWITCH SPST-NCX1 10OHM 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS12A4515D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2.7V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 75ns, 45ns | |
-3db Bandwidth | 520MHz | |
Charge Injection | -11.5pC | |
Channel Capacitance (CS(off), CD(off)) | 7.5pF, 7.5pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,45000 | kr 10,45 |
| 10 | kr 7,50800 | kr 75,08 |
| 75 | kr 6,11907 | kr 458,93 |
| 150 | kr 5,79607 | kr 869,41 |
| 300 | kr 5,53007 | kr 1 659,02 |
| 525 | kr 5,34981 | kr 2 808,65 |
| 1 050 | kr 5,16248 | kr 5 420,60 |
| 2 550 | kr 4,97024 | kr 12 674,11 |
| 5 025 | kr 4,85242 | kr 24 383,41 |
| Unit Price without VAT: | kr 10,45000 |
|---|---|
| Unit Price with VAT: | kr 13,06250 |





