


TPS7B8233QDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-53594-2-ND - Tape & Reel (TR) 296-53594-1-ND - Cut Tape (CT) 296-53594-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B8233QDRVRQ1 |
Description | IC REG LINEAR 3.3V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B8233QDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.35V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3.5 µA | |
Current - Supply (Max) | 4.5 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,32000 | kr 17,32 |
| 10 | kr 12,69900 | kr 126,99 |
| 25 | kr 11,54880 | kr 288,72 |
| 100 | kr 10,28940 | kr 1 028,94 |
| 250 | kr 9,68816 | kr 2 422,04 |
| 500 | kr 9,32602 | kr 4 663,01 |
| 1 000 | kr 9,02758 | kr 9 027,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 8,65910 | kr 25 977,30 |
| 6 000 | kr 8,47880 | kr 50 872,80 |
| 9 000 | kr 8,38847 | kr 75 496,23 |
| Unit Price without VAT: | kr 17,32000 |
|---|---|
| Unit Price with VAT: | kr 21,65000 |





