
TPS7A20135PDQNR | |
|---|---|
DigiKey Part Number | 296-TPS7A20135PDQNRTR-ND - Tape & Reel (TR) 296-TPS7A20135PDQNRCT-ND - Cut Tape (CT) 296-TPS7A20135PDQNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A20135PDQNR |
Description | 300MA ULTRA-LOW-NOISE LOW-IQ LOW |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A20135PDQNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.35V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.355V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 95dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,14000 | kr 4,14 |
| 10 | kr 2,85700 | kr 28,57 |
| 25 | kr 2,55160 | kr 63,79 |
| 100 | kr 2,20890 | kr 220,89 |
| 250 | kr 2,04616 | kr 511,54 |
| 500 | kr 1,94782 | kr 973,91 |
| 1 000 | kr 1,86682 | kr 1 866,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,76689 | kr 5 300,67 |
| 6 000 | kr 1,71799 | kr 10 307,94 |
| 9 000 | kr 1,69349 | kr 15 241,41 |
| 15 000 | kr 1,66634 | kr 24 995,10 |
| 21 000 | kr 1,65048 | kr 34 660,08 |
| 30 000 | kr 1,63523 | kr 49 056,90 |
| Unit Price without VAT: | kr 4,14000 |
|---|---|
| Unit Price with VAT: | kr 5,17500 |











