


TPS7A0350PDBVR | |
|---|---|
DigiKey Part Number | 296-TPS7A0350PDBVRTR-ND - Tape & Reel (TR) 296-TPS7A0350PDBVRCT-ND - Cut Tape (CT) 296-TPS7A0350PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0350PDBVR |
Description | IC REG LINEAR 5V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A0350PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.31V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 300 nA | |
PSRR | 55dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,43000 | kr 5,43 |
| 10 | kr 3,79900 | kr 37,99 |
| 25 | kr 3,40120 | kr 85,03 |
| 100 | kr 2,95900 | kr 295,90 |
| 250 | kr 2,74876 | kr 687,19 |
| 500 | kr 2,62190 | kr 1 310,95 |
| 1 000 | kr 2,51737 | kr 2 517,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,38829 | kr 7 164,87 |
| 6 000 | kr 2,32512 | kr 13 950,72 |
| 9 000 | kr 2,29346 | kr 20 641,14 |
| 15 000 | kr 2,25841 | kr 33 876,15 |
| 21 000 | kr 2,23791 | kr 46 996,11 |
| 30 000 | kr 2,21821 | kr 66 546,30 |
| Unit Price without VAT: | kr 5,43000 |
|---|---|
| Unit Price with VAT: | kr 6,78750 |




