


TPS79730DCKR | |
|---|---|
DigiKey Part Number | 296-11989-2-ND - Tape & Reel (TR) 296-11989-1-ND - Cut Tape (CT) 296-11989-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79730DCKR |
Description | IC REG LINEAR 3V 50MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79730DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 µA | |
PSRR | 50dB (100Hz) | |
Control Features | Power Good | |
Protection Features | Over Current, Reverse Polarity | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,43000 | kr 9,43 |
| 10 | kr 6,79200 | kr 67,92 |
| 25 | kr 6,13040 | kr 153,26 |
| 100 | kr 5,39730 | kr 539,73 |
| 250 | kr 5,04900 | kr 1 262,25 |
| 500 | kr 4,83888 | kr 2 419,44 |
| 1 000 | kr 4,66590 | kr 4 665,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,45212 | kr 13 356,36 |
| 6 000 | kr 4,34753 | kr 26 085,18 |
| 9 000 | kr 4,29517 | kr 38 656,53 |
| 15 000 | kr 4,23715 | kr 63 557,25 |
| 21 000 | kr 4,20322 | kr 88 267,62 |
| Unit Price without VAT: | kr 9,43000 |
|---|---|
| Unit Price with VAT: | kr 11,78750 |


