


TPS76150DBVR | |
|---|---|
DigiKey Part Number | 296-11012-2-ND - Tape & Reel (TR) 296-11012-1-ND - Cut Tape (CT) 296-11012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76150DBVR |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76150DBVR Models |
Category | Current - Quiescent (Iq) 115 µA |
Mfr | Current - Supply (Max) 4 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.28V @ 100mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,72000 | kr 15,72 |
| 10 | kr 11,48800 | kr 114,88 |
| 25 | kr 10,44040 | kr 261,01 |
| 100 | kr 9,28230 | kr 928,23 |
| 250 | kr 8,73148 | kr 2 182,87 |
| 500 | kr 8,39900 | kr 4 199,50 |
| 1 000 | kr 8,34483 | kr 8 344,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 7,78741 | kr 23 362,23 |
| 6 000 | kr 7,62206 | kr 45 732,36 |
| 9 000 | kr 7,53921 | kr 67 852,89 |
| Unit Price without VAT: | kr 15,72000 |
|---|---|
| Unit Price with VAT: | kr 19,65000 |



