


TPS73630DBVR | |
|---|---|
DigiKey Part Number | 296-41772-2-ND - Tape & Reel (TR) 296-41772-1-ND - Cut Tape (CT) 296-41772-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73630DBVR |
Description | IC REG LINEAR 3V 400MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73630DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 1 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 24,52000 | kr 24,52 |
| 10 | kr 18,22200 | kr 182,22 |
| 25 | kr 16,64840 | kr 416,21 |
| 100 | kr 14,91270 | kr 1 491,27 |
| 250 | kr 14,08548 | kr 3 521,37 |
| 500 | kr 13,58674 | kr 6 793,37 |
| 1 000 | kr 13,17636 | kr 13 176,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 12,66949 | kr 38 008,47 |
| 6 000 | kr 12,42138 | kr 74 528,28 |
| Unit Price without VAT: | kr 24,52000 |
|---|---|
| Unit Price with VAT: | kr 30,65000 |








