Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



TPS70933QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-40931-2-ND - Tape & Reel (TR) 296-40931-1-ND - Cut Tape (CT) 296-40931-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS70933QDBVRQ1 |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS70933QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.54V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.05 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,99000 | kr 16,99 |
| 10 | kr 12,45300 | kr 124,53 |
| 25 | kr 11,32160 | kr 283,04 |
| 100 | kr 10,07510 | kr 1 007,51 |
| 250 | kr 9,48092 | kr 2 370,23 |
| 500 | kr 9,12228 | kr 4 561,14 |
| 1 000 | kr 8,82709 | kr 8 827,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 8,46257 | kr 25 387,71 |
| 6 000 | kr 8,28420 | kr 49 705,20 |
| 9 000 | kr 8,19486 | kr 73 753,74 |
| Unit Price without VAT: | kr 16,99000 |
|---|---|
| Unit Price with VAT: | kr 21,23750 |











