
TPS62993QRYTRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS62993QRYTRQ1TR-ND - Tape & Reel (TR) 296-TPS62993QRYTRQ1CT-ND - Cut Tape (CT) 296-TPS62993QRYTRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62993QRYTRQ1 |
Description | IC REG BUCK ADJ 3A 9VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 3A 9-TFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62993QRYTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (2.2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,98000 | kr 15,98 |
| 10 | kr 11,71900 | kr 117,19 |
| 25 | kr 10,64600 | kr 266,15 |
| 100 | kr 9,46200 | kr 946,20 |
| 250 | kr 8,89836 | kr 2 224,59 |
| 500 | kr 8,55802 | kr 4 279,01 |
| 1 000 | kr 8,27820 | kr 8 278,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 7,93245 | kr 23 797,35 |
| 6 000 | kr 7,76328 | kr 46 579,68 |
| 9 000 | kr 7,67853 | kr 69 106,77 |
| Unit Price without VAT: | kr 15,98000 |
|---|---|
| Unit Price with VAT: | kr 19,97500 |





