
TPS62000DGSR | |
|---|---|
DigiKey Part Number | 296-11611-2-ND - Tape & Reel (TR) 296-11611-1-ND - Cut Tape (CT) 296-11611-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62000DGSR |
Description | IC REG BUCK ADJ 600MA 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 600mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS62000DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 750kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,92000 | kr 22,92 |
| 10 | kr 16,99600 | kr 169,96 |
| 25 | kr 15,51080 | kr 387,77 |
| 100 | kr 13,87740 | kr 1 387,74 |
| 250 | kr 13,09888 | kr 3 274,72 |
| 500 | kr 12,62928 | kr 6 314,64 |
| 1 000 | kr 12,24302 | kr 12 243,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 11,83513 | kr 29 587,82 |
| 5 000 | kr 11,58935 | kr 57 946,75 |
| 7 500 | kr 11,46629 | kr 85 997,18 |
| Unit Price without VAT: | kr 22,92000 |
|---|---|
| Unit Price with VAT: | kr 28,65000 |









