
TPS54160ADGQ | |
|---|---|
DigiKey Part Number | 296-30498-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS54160ADGQ |
Description | IC REG BUCK ADJ 1.5A 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54160ADGQ Models |
Category | Voltage - Input (Max) 60V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 58V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 2.5MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-HVSSOP |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,25000 | kr 44,25 |
| 10 | kr 33,64200 | kr 336,42 |
| 80 | kr 28,45300 | kr 2 276,24 |
| 160 | kr 27,29581 | kr 4 367,33 |
| 320 | kr 26,34278 | kr 8 429,69 |
| 560 | kr 25,69784 | kr 14 390,79 |
| 1 040 | kr 25,09316 | kr 26 096,89 |
| 2 560 | kr 24,38152 | kr 62 416,69 |
| Unit Price without VAT: | kr 44,25000 |
|---|---|
| Unit Price with VAT: | kr 55,31250 |



