
TPS5410QDRQ1 | |
|---|---|
DigiKey Part Number | 296-25229-2-ND - Tape & Reel (TR) 296-25229-1-ND - Cut Tape (CT) 296-25229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5410QDRQ1 |
Description | IC REG BUCK ADJ 1A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5410QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31.32V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 37,04000 | kr 37,04 |
| 10 | kr 27,97700 | kr 279,77 |
| 25 | kr 25,70680 | kr 642,67 |
| 100 | kr 23,21110 | kr 2 321,11 |
| 250 | kr 22,02124 | kr 5 505,31 |
| 500 | kr 21,30410 | kr 10 652,05 |
| 1 000 | kr 20,71368 | kr 20 713,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 20,09038 | kr 50 225,95 |
| Unit Price without VAT: | kr 37,04000 |
|---|---|
| Unit Price with VAT: | kr 46,30000 |


