
TPS5410DR | |
|---|---|
DigiKey Part Number | 296-26982-2-ND - Tape & Reel (TR) 296-26982-1-ND - Cut Tape (CT) 296-26982-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5410DR |
Description | IC REG BUCK ADJ 1A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5410DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31.32V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 32,61000 | kr 32,61 |
| 10 | kr 24,50400 | kr 245,04 |
| 25 | kr 22,47800 | kr 561,95 |
| 100 | kr 20,25180 | kr 2 025,18 |
| 250 | kr 19,19004 | kr 4 797,51 |
| 500 | kr 18,55006 | kr 9 275,03 |
| 1 000 | kr 18,02341 | kr 18 023,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 17,46729 | kr 43 668,22 |
| 5 000 | kr 17,13228 | kr 85 661,40 |
| Unit Price without VAT: | kr 32,61000 |
|---|---|
| Unit Price with VAT: | kr 40,76250 |





