
TPS27082LDDCR | |
|---|---|
DigiKey Part Number | 296-35595-2-ND - Tape & Reel (TR) 296-35595-1-ND - Cut Tape (CT) 296-35595-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS27082LDDCR |
Description | IC PWR SWTCH P-CHAN 1:1 TSOT23-6 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3A SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS27082LDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.2V ~ 8V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 32mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,13000 | kr 11,13 |
| 10 | kr 8,06400 | kr 80,64 |
| 25 | kr 7,28960 | kr 182,24 |
| 100 | kr 6,43930 | kr 643,93 |
| 250 | kr 6,03416 | kr 1 508,54 |
| 500 | kr 5,79018 | kr 2 895,09 |
| 1 000 | kr 5,66819 | kr 5 668,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 5,34107 | kr 16 023,21 |
| 6 000 | kr 5,21962 | kr 31 317,72 |
| 9 000 | kr 5,15879 | kr 46 429,11 |
| 15 000 | kr 5,09144 | kr 76 371,60 |
| Unit Price without VAT: | kr 11,13000 |
|---|---|
| Unit Price with VAT: | kr 13,91250 |











