
TPS16412DRCR | |
|---|---|
DigiKey Part Number | 296-TPS16412DRCRTR-ND - Tape & Reel (TR) 296-TPS16412DRCRCT-ND - Cut Tape (CT) 296-TPS16412DRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS16412DRCR |
Description | ELECTRONIC FUSE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator High-Side 1.8A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS16412DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | High-Side | |
Accuracy | ±6% | |
Voltage - Input | 2.7V ~ 40V | |
Current - Output | 1.8A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 18,01000 | kr 18,01 |
| 5 | kr 15,95800 | kr 79,79 |
| 10 | kr 15,19300 | kr 151,93 |
| 25 | kr 14,30000 | kr 357,50 |
| 50 | kr 13,68480 | kr 684,24 |
| 100 | kr 13,12350 | kr 1 312,35 |
| 500 | kr 11,99488 | kr 5 997,44 |
| 1 000 | kr 11,57474 | kr 11 574,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 10,97926 | kr 32 937,78 |
| 6 000 | kr 10,64340 | kr 63 860,40 |
| 9 000 | kr 10,46001 | kr 94 140,09 |
| Unit Price without VAT: | kr 18,01000 |
|---|---|
| Unit Price with VAT: | kr 22,51250 |









