
TMP114DIYMTR | |
|---|---|
DigiKey Part Number | 296-TMP114DIYMTR-ND - Tape & Reel (TR) 296-TMP114DIYMTRCT-ND - Cut Tape (CT) 296-TMP114DIYMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP114DIYMTR |
Description | 0.15-MM HEIGHT, 1.2-V CAPABLE TE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 16 b 4-PICOSTAR (0.76x0.76) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.08V ~ 1.98V | |
Resolution | 16 b | |
Features | One-Shot, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.3°C (±0.5°C) | |
Test Condition | -10°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-PICOSTAR (0.76x0.76) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 18,78000 | kr 18,78 |
| 5 | kr 16,63000 | kr 83,15 |
| 10 | kr 15,84400 | kr 158,44 |
| 25 | kr 14,90920 | kr 372,73 |
| 50 | kr 14,27100 | kr 713,55 |
| 100 | kr 13,68870 | kr 1 368,87 |
| 500 | kr 12,51714 | kr 6 258,57 |
| 1 000 | kr 12,08129 | kr 12 081,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 9,68115 | kr 29 043,45 |
| 6 000 | kr 9,37979 | kr 56 278,74 |
| 9 000 | kr 9,21521 | kr 82 936,89 |
| Unit Price without VAT: | kr 18,78000 |
|---|---|
| Unit Price with VAT: | kr 23,47500 |



