
TLC2274CDR | |
|---|---|
DigiKey Part Number | 296-1306-2-ND - Tape & Reel (TR) 296-1306-1-ND - Cut Tape (CT) 296-1306-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2274CDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2274CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.25 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 4.8mA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 24,24000 | kr 24,24 |
| 10 | kr 18,03900 | kr 180,39 |
| 25 | kr 16,47840 | kr 411,96 |
| 100 | kr 14,76310 | kr 1 476,31 |
| 250 | kr 13,94516 | kr 3 486,29 |
| 500 | kr 13,58650 | kr 6 793,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 12,61706 | kr 31 542,65 |
| 5 000 | kr 12,35874 | kr 61 793,70 |
| 7 500 | kr 12,22936 | kr 91 720,20 |
| Unit Price without VAT: | kr 24,24000 |
|---|---|
| Unit Price with VAT: | kr 30,30000 |

