
TCA9416DTMR | |
|---|---|
DigiKey Part Number | 296-TCA9416DTMRTR-ND - Tape & Reel (TR) 296-TCA9416DTMRCT-ND - Cut Tape (CT) 296-TCA9416DTMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9416DTMR |
Description | IC XLTR VL BIDIR 8-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-X2SON (1.35x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | TCA9416DTMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.08 V ~ 3.6 V | |
Voltage - VCCB | 1.08 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN Exposed Pad | |
Supplier Device Package | 8-X2SON (1.35x0.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,95000 | kr 9,95 |
| 10 | kr 7,13600 | kr 71,36 |
| 25 | kr 6,43680 | kr 160,92 |
| 100 | kr 5,67180 | kr 567,18 |
| 250 | kr 5,30532 | kr 1 326,33 |
| 500 | kr 5,08480 | kr 2 542,40 |
| 1 000 | kr 4,90308 | kr 4 903,08 |
| 2 500 | kr 4,71134 | kr 11 778,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 4,59576 | kr 22 978,80 |
| 10 000 | kr 4,50067 | kr 45 006,70 |
| 15 000 | kr 4,45303 | kr 66 795,45 |
| Unit Price without VAT: | kr 9,95000 |
|---|---|
| Unit Price with VAT: | kr 12,43750 |









