
SN74LVC4245ADBR | |
|---|---|
DigiKey Part Number | 296-8514-2-ND - Tape & Reel (TR) 296-8514-1-ND - Cut Tape (CT) 296-8514-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC4245ADBR |
Description | IC XLTR VL BIDIR 24-SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC4245ADBR Models |
Category | Voltage - VCCA 4.5 V ~ 5.5 V |
Manufacturer Texas Instruments | Voltage - VCCB 2.7 V ~ 3.6 V |
Series | Output Type Tri-State |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Translator Type Voltage Level | Package / Case 24-SSOP (0.209", 5.30mm Width) |
Channel Type Bidirectional | Supplier Device Package 24-SSOP |
Number of Circuits 1 | Base Product Number |
Channels per Circuit 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC4245APW,118 | Nexperia USA Inc. | 15 993 | 1727-4308-1-ND | kr 5,71000 | Similar |
| ADG3300BRUZ | Analog Devices Inc. | 409 | 505-ADG3300BRUZ-ND | kr 51,36000 | Similar |
| ADG3308BCPZ-REEL | Analog Devices Inc. | 3 009 | 505-ADG3308BCPZ-REELCT-ND | kr 51,36000 | Similar |
| ADG3308BRUZ-REEL | Analog Devices Inc. | 345 | 505-ADG3308BRUZ-REELCT-ND | kr 51,36000 | Similar |
| MAX3008EUP+ | Analog Devices Inc./Maxim Integrated | 55 | MAX3008EUP+-ND | kr 59,22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,18000 | kr 16,18 |
| 10 | kr 11,87200 | kr 118,72 |
| 25 | kr 10,79600 | kr 269,90 |
| 100 | kr 9,61160 | kr 961,16 |
| 250 | kr 9,04656 | kr 2 261,64 |
| 500 | kr 8,93170 | kr 4 465,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 8,19468 | kr 16 389,36 |
| 4 000 | kr 8,00468 | kr 32 018,72 |
| 6 000 | kr 7,90956 | kr 47 457,36 |
| 10 000 | kr 7,80414 | kr 78 041,40 |
| Unit Price without VAT: | kr 16,18000 |
|---|---|
| Unit Price with VAT: | kr 20,22500 |


