
SN74LVC1G17DSFR | |
|---|---|
DigiKey Part Number | 296-29050-2-ND - Tape & Reel (TR) 296-29050-1-ND - Cut Tape (CT) 296-29050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G17DSFR |
Description | IC BUFF 1.65V 6-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output 6-SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G17DSFR Models |
Category | Output Type Push-Pull |
Manufacturer Texas Instruments | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case 6-XFDFN |
Number of Elements 1 | Supplier Device Package 6-SON (1x1) |
Number of Bits per Element 1 | Base Product Number |
Input Type Schmitt Trigger |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,62000 | kr 2,62 |
| 10 | kr 1,79600 | kr 17,96 |
| 25 | kr 1,59040 | kr 39,76 |
| 100 | kr 1,36400 | kr 136,40 |
| 250 | kr 1,25624 | kr 314,06 |
| 500 | kr 1,19150 | kr 595,75 |
| 1 000 | kr 1,13817 | kr 1 138,17 |
| 2 500 | kr 1,11646 | kr 2 791,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 1,04794 | kr 5 239,70 |
| 10 000 | kr 1,02002 | kr 10 200,20 |
| 15 000 | kr 1,00603 | kr 15 090,45 |
| 25 000 | kr 0,99054 | kr 24 763,50 |
| 35 000 | kr 0,98149 | kr 34 352,15 |
| 50 000 | kr 0,97277 | kr 48 638,50 |
| Unit Price without VAT: | kr 2,62000 |
|---|---|
| Unit Price with VAT: | kr 3,27500 |










