
SN65LBC176AQDR | |
|---|---|
DigiKey Part Number | 296-49259-2-ND - Tape & Reel (TR) 296-49259-1-ND - Cut Tape (CT) 296-49259-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LBC176AQDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC176AQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 50 mV | |
Data Rate | 30Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 38,87000 | kr 38,87 |
| 10 | kr 29,38200 | kr 293,82 |
| 25 | kr 27,01520 | kr 675,38 |
| 100 | kr 24,41180 | kr 2 441,18 |
| 250 | kr 23,16996 | kr 5 792,49 |
| 500 | kr 22,42186 | kr 11 210,93 |
| 1 000 | kr 21,80593 | kr 21 805,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 21,15595 | kr 52 889,88 |
| Unit Price without VAT: | kr 38,87000 |
|---|---|
| Unit Price with VAT: | kr 48,58750 |



